Operating System stats reset on Friday, January 19, 2001 at 20:41:49.
OS | HITS | PERCENT | GRAPH |
---|---|---|---|
Windows 95 | 0 | 0 % | ![]() |
Windows 98 | 0 | 0 % | ![]() |
Windows ME | 0 | 0 % | ![]() |
Windows 2000 | 1 | 100.00 % | ![]() |
Windows NT | 0 | 0 % | ![]() |
Macintosh | 0 | 0 % | ![]() |
Unix | 0 | 0 % | ![]() |
Linux | 0 | 0 % | ![]() |
Unknown | 0 | 0 % | ![]() |
TOTAL | 1 | 100.00% | . |
RobLog Main |